2026 NASCAR Pool Driver Standings

Las Vegas, NV: Las Vegas Motor Speedway (South Point 400)

Pool Standings
Race: 31 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 1,204 0 1,204 1,205 5 4
Ryan Blaney 12 F B 1,092 0 1,092 1,101 9 3
Tyler Reddick 45 T C 1,041 0 1,041 1,041 2 5
Ty Gibbs 54 T C 1,038 0 1,038 1,040 5 2
Kyle Larson 5 C A 989 0 989 997 8 2
Christopher Bell 20 T A 965 0 965 971 5 1
Chase Briscoe 19 T A 940 0 940 940 2 2
Joey Logano 22 F B 911 0 911 921 4 3
Chase Elliott 9 C A 828 0 828 838 2 2
Bubba Wallace 23 T C 822 0 822 822 2 0
Austin Cindric 2 F D 816 0 816 816 1 0
William Byron 24 C B 809 0 809 809 3 0
Carson Hocevar 77 C F 804 0 804 813 0 1
Daniel Suarez 7 C E 770 0 770 774 1 1
Chris Buescher 17 F C 769 0 769 769 0 0
Ryan Preece 60 F D 763 25 738 740 2 1
Shane Van Gisbergen 97 C D 683 0 683 688 2 2
Brad Keselowski 6 F D 647 0 647 654 2 0
Ross Chastain 1 C D 621 0 621 621 4 0
Michael McDowell 71 C F 590 0 590 597 0 0
Erik Jones 43 T E 582 0 582 582 1 0
AJ Allmendinger 16 C E 551 0 551 551 1 0
Todd Gilliland 34 F F 539 0 539 542 1 0
Austin Dillon 3 C C 520 0 520 528 0 0
Josh Berry 21 F D 509 0 509 514 0 0
Alex Bowman 48 C C 502 0 502 503 0 0
John Hunter Nemechek 42 T F 491 0 491 497 0 0
Zane Smith 38 F E 484 0 484 484 1 0
Ricky Stenhouse Jr 47 C F 456 0 456 460 0 0
Riley Herbst 35 T E 446 0 446 446 0 0
Noah Gragson 4 F F 394 0 394 394 0 0
Cole Custer 41 C F 387 0 387 387 0 0
Ty Dillon 10 C E 339 0 339 339 0 0
Connor Zilisch (R) 88 C E 327 0 327 327 0 0
Cody Ware 51 C F 229 0 229 229 0 0
Kyle Busch C E 217 0 217 217 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30